Description
Hoover 4 Burner Built-In Gas Hob - Stainless Steel | HHG6BRK3X
Description
H-Hob 300 Gas
Powerful hobs redesigned in a modern way suitable for all kitchen types.
Knobs control
Knobs control allows a precise regulation of power level.
Cast iron grids
This collection with single cast iron grids on each burner allow to easy clean the surface in every days occasion.
Different dimension of the cooking zones
Zones of various dimensions to use with agility pans of different sizes.
| General | |
|---|---|
| Brand | Hoover |
| Colour | Stainless Steel |
| Fuel Type | Natural Gas |
| Hob | Gas |
| Number of Zones | 4 |
| Controls | |
| Controls | Front |
| Controls Type | Knob |
| Functions | |
| Pan Supports | Yes |
| Dimensions | |
| Width (mm) | 595 |
| Depth (mm) | 510 |
| Height (mm) | 85 |
| Weight (kg) | 10.5 |
| Meta Information | |
| EAN Code | 8059019009278 |
| Warranty | |
| Warranty | 1 Year |
| More | |
| Voltage (V) | 220 - 240 |
| Type of Safety Device for Gas | Electromagnetic for Each Burner |
| Type of 1st Heating Element | Auxiliary Gas Burner |
| Type of 2nd Heating Element | Rapid Gas Burner |
| Type of 3rd Heating Element | Semirapid Gas Burner |
| Type of 4th Heating Element | Semirapid Gas Burner |
| Surface Material | Inox Plate |
| Knob Colour | Inox |
| Grids Type | Elongated Cast Iron Pan Support |
| Power of 1st Heating Element (W) | 1000 |
| Power of 2nd Heating Element (W) | 2700 |
| Power of 3rd Heating Element (W) | 1750 |
| Power of 4th Heating Element (W) | 1750 |
| Required Niche Size for Installation (mm) | 480x560x35 |



